TECHNICAL SPECIFICATIONS OF 02 BIKES
Details | Parameter |
---|---|
Max number of bikes | 02 Bikes |
Fits bolt on tow ball | Yes |
Fits swan neck / detachable tow ball | Yes |
Dimensions (width x depth) | 94.5cm x 92cm |
Dimensions (folded) | 94 x 94 x 33 cm |
Weight | 19.2kg |
Max load capacity | 30 kg |
Max weight per bike | 15 kg |
Tilting | Yes |
Integrated lighting board | Yes |
Lighting board plug type | 7 Pin |
Bike carrier to tow ball lock | Yes |
Bike carrier to bike lock | Yes |
Note : he maximum permitted load you can carry is also determined by the tow bar nose weight; you will need to check you don’t exceed this before using any tow ball mounted bike carrier.
Requires 65mm clearance from center of tow ball to rear of vehicle.
TECHNICAL SPECIFICATIONS OF 03 BIKES
Details | Parameter |
---|---|
Max number of bikes | 03 Bikes |
Fits bolt on tow ball | Yes |
Fits swan neck / detachable tow ball | Yes |
Dimensions (width x depth) | 94.5cm x 92cm |
Dimensions (folded) | 94 x 94 x 33 cm |
Weight | 19.2kg |
Max load capacity | 45 kg |
Max weight per bike | 15 kg |
Tilting | Yes |
Integrated lighting board | Yes |
Lighting board plug type | 7 Pin |
Bike carrier to tow ball lock | Yes |
Bike carrier to bike lock | Yes |
Note : The maximum permitted load you can carry is also determined by the tow bar nose weight; you will need to check you don’t exceed this before using any tow ball mounted bike carrier.
Requires 65mm clearance from center of tow ball to rear of vehicle.