TECHNICAL SPECIFICATIONS OF 02 BIKES
| Details | Parameter |
|---|---|
| Max number of bikes | 02 Bikes |
| Fits 1.25″ hitch receiver | Yes |
| Fits 2″ hitch receiver | Yes |
| Dimensions (width x depth) | 95 x 104 cm |
| Dimensions (folded) | 119 x 95 x 32.6 cm |
| Weight | 15.8 kg |
| Max load capacity | 30 kg |
| Max weight per bike | 15 kg |
| Tilting | Yes |
| Locks bikes | Yes |
| Locks rack | Yes |
NOTE: please check the tongue weight of your hitch system to know if you can use this type of rack at maximum load capacity
TECHNICAL SPECIFICATIONS OF 03 BIKES
| Details | Parameter |
|---|---|
| Max number of bikes | 03 Bikes |
| Fits 1.25″ hitch receiver | Yes |
| Fits 2″ hitch receiver | Yes |
| Dimensions (width x depth) | 95 x 104 cm |
| Dimensions (folded) | 119 x 95 x 32.6 cm |
| Weight | 15.8 kg |
| Max load capacity | 45 kg |
| Max weight per bike | 15 kg |
| Tilting | Yes |
| Locks bikes | Yes |
| Locks rack | Yes |
NOTE: please check the tongue weight of your hitch system to know if you can use this type of rack at maximum load capacity
TECHNICAL SPECIFICATIONS OF 04 BIKES
| Details | Parameter |
|---|---|
| Max number of bikes | 04 Bikes |
| Fits 1.25″ hitch receiver | Yes |
| Fits 2″ hitch receiver | Yes |
| Dimensions (width x depth) | 95 x 104 cm |
| Dimensions (folded) | 119 x 95 x 32.6 cm |
| Weight | 15.8 kg |
| Max load capacity | 60 kg |
| Max weight per bike | 15 kg |
| Tilting | Yes |
| Locks bikes | Yes |
| Locks rack | Yes |
NOTE: please check the tongue weight of your hitch system to know if you can use this type of rack at maximum load capacity






