TECHNICAL SPECIFICATIONS Of 2 bIKES
| Details | Parameter |
|---|---|
| Max number of bikes | 02 Bikes |
| Fits bolt on tow ball | Yes |
| Fits swan neck / detachable tow ball | Yes |
| Dimensions (width x depth) | 109cm x 59cm |
| Dimensions (folded) | 94 x 67 x 31 cm |
| Weight | 16.1 kg |
| Max load capacity | 45 kg |
| Max weight per bike | 25 kg |
| Tilting | Yes |
| Integrated lighting board | Yes |
| Lighting board plug type | 13 Pin |
| Bike carrier to tow ball lock | Yes |
| Bike carrier to bike lock | Yes |
TECHNICAL SPECIFICATIONS Of 3 Bikes
| Details | Parameter |
|---|---|
| Max number of bikes | 03 Bikes |
| Fits bolt on tow ball | Yes |
| Fits swan neck / detachable tow ball | Yes |
| Dimensions (width x depth) | 109cm x 59cm |
| Dimensions (folded) | 94 x 82.6 x 31 cm |
| Weight | 17.1 kg |
| Max load capacity | 55kg kg |
| Max weight per bike | 25 kg |
| Tilting | Yes |
| Integrated lighting board | Yes |
| Lighting board plug type | 13 Pin |
| Bike carrier to tow ball lock | Yes |
| Bike carrier to bike lock | Yes |









